Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Barren | 1887-1932 | |||||
Brame | 1904-1905 | |||||
Cates | 1913-1914 | |||||
Chicopee | 1892-1900 | |||||
Chilton | 1888-1942 | |||||
Colemanville | 1872-1884, 1887-Present | |||||
Crites | 1887-1888 | |||||
Crits | 1886-1887 | |||||
Eastwood | 1911-1923 | |||||
Ellsinore | 1888-Present | 63937 | 36.945263 | 90.74853 | x | |
Evens | 1892-1893, 1895-1901 | |||||
Freeland | 1872-1898 | |||||
Fremont | 1907-Present | 63941 | 36.917164 | 91.143984 | ||
Grandin | 1887-Present | 63943 | 36.827961 | 90.794175 | ||
Hen Peck | 1867-1868 | |||||
Homestead | 1897-1906 | |||||
Hunter | 1889-1976 | |||||
Jerome | 1884-1888 | |||||
Leach | 1886-1888 | |||||
Lee | 1878-1887 | |||||
Lisco | 1905-1907 | |||||
Midco | 1918-1932 | |||||
Montay | 1911-1911 | |||||
Norwood | 1870-1872 | |||||
Orchard Switch | 1890-1891 | |||||
Peggy | 1888-1907 | |||||
Pike | 1881-1891 | |||||
Pike Creek | 1871-1872 | |||||
The Highway | 1922-1922 | |||||
Van Buren | 1860-Present | 63965 | 37.00153 | 91.000681 |
Updated: 12/29/2013 14:18:01